How Voidcom compares.
Encrypted. Native performance. Built for gamers. See how we stack up against the alternatives.
| Feature | Voidcom | Discord | TeamSpeak | Mumble |
|---|---|---|---|---|
| E2E encryption | DMs (text) | Voice only | — | — |
| Native performance | Rust + Flutter | Electron | ✓ | ✓ |
| Video / screen share | 1080p120 | 720p30 free | — | — |
| Text chat | Full-featured | Full-featured | Basic | Basic |
| Roles & permissions | ✓ | ✓ | ✓ | ACL |
| Voice quality presets | 5 tiers (48–256 kbps) | 1 (64 kbps) | Configurable | Configurable |
| Voice transport | QUIC (encrypted) | WebRTC | UDP | UDP + TLS |
| File sharing | ✓ | 25 MB free | — | — |
| Search | Full-text | Basic | — | — |
| Free to use | Free (beta) | Freemium | Paid | Free |
Why choose Voidcom?
Encrypted by default
DMs are end-to-end encrypted — the server stores zero plaintext. Server channels and voice are protected by transport encryption (TLS/QUIC).
Native performance
No Electron. Rust server + Flutter app means lower memory, lower latency, and faster startup than browser-based alternatives.
Built for gaming
Ultra-low latency voice for competitive gaming. Screen share at 1080p 120fps. No compromises.
Free during beta
All features are free while we're in beta. After launch, core features stay free with optional premium upgrades.